Database – Health Care
Looking for a Healthcare Mailing List? You’ve come to the right place! Our high quality, 100% opted-in, custom targeted lists are guaranteed to provide the best value. Get free counts and instant access by submitting the form above.
All of our lists are 100% customizable to fit your campaign
Improve your response rates, increase sales, and increase Ad ROI
Hundreds of filters and 75,000 different combinations to build your perfect audience
Doctor Database 1,020,063 | Audiologist Database 14,889 | |
Allergist / Immunologist Database 4,644 | Chiropractor Database 84,465 | |
Anesthesiologist Database 51,296 | ||
Cardiologist Database 28,586 | Endodontist Database 5,190 | |
Critical Care Doctor Database 2,909 | ||
Dermatologist Database 13,270 | General Dentist Database 211,395 | |
Emergency Doctor Database 51,489 | Oral & Maxillofacial Pathologist Database 761 | |
Endocrinologist Database 7,107 | ||
Family Doctor Database 125,985 | Oral & Maxillofacial Surgeon Database 6,752 | |
Gastroenterologist Database 14,794 | Orthodontist & Dentofacial Orthopedist Database 10,557 | |
General Practice Doctor Database 10,755 | Pediatric Dentist Database 6,951 | |
Geriatric Medicine Doctor Database 3,879 | Periodontist Database 5,395 | |
Hematologist / Oncologist Database 14,613 | Prosthodontist Database 2,940 | |
Hospitalist Database 8,201 | Public Health Dentist Database 828 | |
Infectious Disease Doctor Database 7,563 | ||
Internist Database 127,571 | Dietitian / Nutritionist Database 33,749 | |
Nephrologist Database 9,896 | Dietitian Database 31,518 | |
Neurological Surgeon Database 6,538 | Nutritionist Database 2,231 | |
Obstetrician / Gynecologist Database 46,798 | ||
Ophthalmologist Database 21,209 | Nurse Database 594,416 | |
Optometrist Database 50,319 | Nurse Practitioner Database 378,657 | |
Orthopedic Surgeon Database 29,655 | Registered Nurse Database 215,759 | |
Other Doctors Database 41,650 | ||
Otolaryngologist Database 11,623 | Pharmacist Database 171,589 | |
Pathologist Database 18,977 | ||
Pediatrician Database 83,701 | Therapist Database 959,698 | |
Physiatrist Database 11,833 | Acupuncturist Database 22,644 | |
Plastic Surgeon Database 6,989 | Clinical Neuropsychologist Database 4,316 | |
Podiatrist Database 18,945 | Counselor Database 305,294 | |
Psychiatrist / Neurologist Database 70,272 | Marriage & Family Therapist Database 48,632 | |
Pulmonologist Database 11,200 | Massage Therapist Database 29,571 | |
Radiologist Database 45,990 | Occupational Therapist Database 76,067 | |
Rheumatologist Database 5,596 | Physical Therapist Database 158,140 | |
Surgeon Database 44,579 | Psychologist Database 99,972 | |
Urologist Database 11,631 | Respiratory Therapist Database 3,442 | |
Social Worker Database 211,620 |
All our list are CAN-SPAM compliant, opt-in email list is regularly updated to remove opt-outs and bad email addresses to ensure high deliverability.
We guarantee 100% deliverability when we deploy your email marketing campaign and provide a detailed clicks and opens report following the deployment.